[ CD 1 Order |
UCS Order |
Alphabetical Order ]
| APL Name | Note | Identifier | Index N | Page P | Row R |
|---|---|---|---|---|---|
| Alpha | U+237A | 122 | 4 | 24 | |
| Alpha Underbar | U+2376 | 127 | 4 | 29 | |
| Back Slash | U+005C | 22 | 1 | 23 | |
| Back Slash Bar | U+2340 | 26 | 1 | 27 | |
| Circle | U+25CB | 17 | 1 | 18 | |
| Circle Back Slash | U+2349 | 52 | 2 | 20 | |
| Circle Bar | U+2296 | 18 | 1 | 19 | |
| Circle Diaeresis | U+2365 | 100 | 4 | 2 | |
| Circle Jot | U+233E | 20 | 1 | 21 | |
| Circle Slash | U+2205 | 51 | 2 | 19 | |
| Circle Star | U+235F | 92 | 3 | 27 | |
| Circle Stile | U+233D | 19 | 1 | 20 | |
| Circle Underbar | U+235C | 88 | 3 | 23 | |
| Colon | U+003A | 83 | 3 | 18 | |
| Comma | U+002C | 103 | 4 | 5 | |
| Comma Bar | U+236A | 113 | 4 | 15 | |
| Del | U+2207 | 72 | 3 | 7 | |
| Del Diaeresis | U+2362 | 97 | 3 | 32 | |
| Del Stile | U+2352 | 73 | 3 | 8 | |
| Del Tilde | U+236B | 114 | 4 | 16 | |
| Delta | U+2206 | 58 | 2 | 26 | |
| Delta Stile | U+234B | 59 | 2 | 27 | |
| Delta Underbar | U+2359 | 85 | 3 | 20 | |
| Diaeresis | U+00A8 | 94 | 3 | 29 | |
| Diaeresis Dot | U+2235 | 95 | 3 | 30 | |
| Diamond | U+22C4 | 10 | 1 | 11 | |
| Diamond Underbar | U+235A | 86 | 3 | 21 | |
| Divide | U+00F7 | 5 | 1 | 6 | |
| Dollar Sign | U+0024 | 110 | 4 | 12 | |
| Dot | U+002E | 81 | 3 | 16 | |
| Down Arrow | U+2193 | 78 | 3 | 13 | |
| Down Caret | U+2228 | 69 | 3 | 4 | |
| Down Caret Tilde | U+2371 | 120 | 4 | 22 | |
| Down Shoe | U+222A | 76 | 3 | 11 | |
| Down Shoe Stile | U+2366 | 101 | 4 | 3 | |
| Down Stile | U+230A | 54 | 2 | 22 | |
| Down Tack | *1 | U+22A4 | 70 | 3 | 5 |
| Down Tack Diaeresis | *1 | U+2361 | 96 | 3 | 31 |
| Down Tack Jot | *1 | U+2355 | 77 | 3 | 12 |
| Down Tack Overbar | *1 | U+2351 | 71 | 3 | 6 |
| Down Vane | U+2356 | 79 | 3 | 14 | |
| Epsilon | *2 | U+220A | 123 | 4 | 25 |
| Epsilon Underbar | U+2377 | 128 | 4 | 30 | |
| Equal | U+003D | 2 | 1 | 3 | |
| Greater Than | U+003E | 28 | 1 | 29 | |
| Greater Than Diaeresis | U+2369 | 112 | 4 | 14 | |
| Greater Than or Equal | U+2265 | 32 | 1 | 33 | |
| I-beam | U+2336 | 7 | 1 | 8 | |
| Iota | U+2373 | 124 | 4 | 26 | |
| Iota Underbar | U+2378 | 129 | 4 | 31 | |
| Jot | U+2218 | 16 | 1 | 17 | |
| Jot Diaeresis | U+2364 | 99 | 4 | 1 | |
| Jot Underbar | U+235B | 87 | 3 | 22 | |
| Left Arrow | U+2190 | 37 | 2 | 5 | |
| Left Brace | U+007B | 47 | 2 | 15 | |
| Left Bracket | U+005B | 29 | 1 | 30 | |
| Left Parenthesis | U+0028 | 45 | 2 | 13 | |
| Left Shoe | U+2282 | 43 | 2 | 11 | |
| Left Shoe Stile | U+2367 | 102 | 4 | 4 | |
| Left Shoe Underbar | U+2286 | 49 | 2 | 17 | |
| Left Tack | *1 | U+22A3 | 24 | 1 | 25 |
| Left Vane | U+2345 | 39 | 2 | 7 | |
| Less Than | U+003C | 27 | 1 | 28 | |
| Less Than or Equal | U+2264 | 31 | 1 | 32 | |
| Minus | U+2212 | 0 | 1 | 1 | |
| Multiply | U+00D7 | 4 | 1 | 5 | |
| Not Equal | U+2260 | 108 | 4 | 10 | |
| Not Same | U+2262 | 109 | 4 | 11 | |
| Omega | U+2375 | 126 | 4 | 28 | |
| Omega Underbar | U+2379 | 130 | 4 | 32 | |
| Overbar | U+00AF | 53 | 2 | 21 | |
| Plus | U+002B | 3 | 1 | 4 | |
| Quad | *3 | U+2395 | 8 | 1 | 9 |
| Quad Backslash | U+2342 | 34 | 2 | 2 | |
| Quad Circle | U+233C | 15 | 1 | 16 | |
| Quad Colon | U+2360 | 93 | 3 | 28 | |
| Quad Del | U+2354 | 75 | 3 | 10 | |
| Quad Delta | U+234D | 61 | 2 | 29 | |
| Quad Diamond | U+233A | 13 | 1 | 14 | |
| Quad Divide | U+2339 | 12 | 1 | 13 | |
| Quad Down Arrow | U+2357 | 80 | 3 | 15 | |
| Quad Down Caret | U+234C | 60 | 2 | 28 | |
| Quad Equal | U+2338 | 11 | 1 | 12 | |
| Quad Greater Than | U+2344 | 36 | 2 | 4 | |
| Quad Jot | U+233B | 14 | 1 | 15 | |
| Quad Left Arrow | U+2347 | 41 | 2 | 9 | |
| Quad Less Than | U+2343 | 35 | 2 | 3 | |
| Quad Not Equal | U+236F | 118 | 4 | 20 | |
| Quad Question | U+2370 | 119 | 4 | 21 | |
| Quad Right Arrow | U+2348 | 42 | 2 | 10 | |
| Quad Slash | U+2341 | 33 | 2 | 1 | |
| Quad Up Arrow | U+2350 | 66 | 3 | 1 | |
| Quad Up Caret | U+2353 | 74 | 3 | 9 | |
| Question | U+003F | 105 | 4 | 7 | |
| Quote | U+0027 | 82 | 3 | 17 | |
| Quote Dot | U+0021 | 106 | 4 | 8 | |
| Quote Quad | U+235E | 90 | 3 | 25 | |
| Quote Underbar | U+2358 | 84 | 3 | 19 | |
| Rho | U+2374 | 125 | 4 | 27 | |
| Right Arrow | U+2192 | 38 | 2 | 6 | |
| Right Brace | U+007D | 48 | 2 | 16 | |
| Right Bracket | U+005D | 30 | 1 | 31 | |
| Right Parenthesis | U+0029 | 46 | 2 | 14 | |
| Right Shoe | U+2283 | 44 | 2 | 12 | |
| Right Shoe Underbar | U+2287 | 50 | 2 | 18 | |
| Right Tack | *1 | U+22A2 | 23 | 1 | 24 |
| Right Vane | U+2346 | 40 | 2 | 8 | |
| Same | U+2261 | 6 | 1 | 7 | |
| Semicolon | U+003B | 104 | 4 | 6 | |
| Semicolon Underbar | U+236E | 117 | 4 | 19 | |
| Slash | U+002F | 21 | 1 | 22 | |
| Slash Bar | U+233F | 25 | 1 | 26 | |
| Squish Quad | *3 | U+2337 | 9 | 1 | 10 |
| Star | U+22C6 | 91 | 3 | 26 | |
| Star Diaeresis | U+2363 | 98 | 3 | 33 | |
| Stile | U+2223 | 1 | 1 | 2 | |
| Stile Tilde | U+236D | 116 | 4 | 18 | |
| Tilde | U+223C | 107 | 4 | 9 | |
| Tilde Diaeresis | U+2368 | 111 | 4 | 13 | |
| Underbar | U+005F | 67 | 3 | 2 | |
| Up Arrow | U+2191 | 64 | 2 | 32 | |
| Up Caret | U+2227 | 55 | 2 | 23 | |
| Up Caret Tilde | U+2372 | 121 | 4 | 23 | |
| Up Shoe | U+2229 | 62 | 2 | 30 | |
| Up Shoe Jot | U+235D | 89 | 3 | 24 | |
| Up Stile | U+2308 | 68 | 3 | 3 | |
| Up Tack | *1 | U+22A5 | 56 | 2 | 24 |
| Up Tack Jot | *1 | U+234E | 63 | 2 | 31 |
| Up Tack Underbar | *1 | U+234A | 57 | 2 | 25 |
| Up Vane | U+234F | 65 | 2 | 33 | |
| Zilde | U+236C | 115 | 4 | 17 |
| N = (R-1) + (33 *(P-1)) |
[ CD 1 Order | UCS Order | Alphabetical Order ]