| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 9:00 AM | ACTSC 613 | ACTSC 613 | |||
| 9:30 AM | |||||
| 10:00 AM | |||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | STAT 333 | STAT 333 | |||
| 12:00 PM | |||||
| 12:30 PM | |||||
| 1:00 PM | |||||
| 1:30 PM | |||||
| 2:00 PM | Advising/ Office Hours (M3 3144) | Advising/ Office Hours (M3 3144) | |||
| 2:30 PM | |||||
| 3:00 PM | |||||
| 3:30 PM | |||||
| 4:00 PM |