| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:30 AM | STAT 333 (DC 1351) | STAT 333 (DC 1351) | STAT 333 (DC 1351) | ||
| 9:00 AM | |||||
| 9:30 AM | |||||
| 10:00 AM | Advising/ Office Hours (MC 6031) | ||||
| 10:30 AM | |||||
| 11:00 AM | |||||
| 11:30 AM | |||||
| 12:00 PM | |||||
| 12:30 PM | |||||
| 1:00 PM | Advising Office Hours (MC 6031) | ||||
| 1:30 PM | |||||
| 2:00 PM | |||||
| 2:30 PM | |||||
| 3:00 PM |